Sr. No. T/Out
 No.
Section DN/UP/Siding
/Yard
Drawing
No.
Ballasted
/Ballastless
Type(1:12,
 1:8.5)
LH/RH Manufacturer Signal Motor Type/Manufacturer Interlocked
/Non-Interlocked
Laid on Straight
/Similar flexure
/Contrary Flexure
Initial
Date of
Laying
Chainage of SRJ OHE Mast Remarks
1 P01I SPBI(Towards D/END) DN 6-200-5196 Ballastless 1 in 12, SCO RH Cogifer Alstom Interlocked Straight 21.03.2015 -482.100 0e/32A- 30A DN Line to UP Line
2 P02I SPBI(Towards D/END) UP 6-200-5196 Ballastless 1 in 12, SCO LH Cogifer Alstom Interlocked Straight 21.03.2015 -499.542 0e/33- 31 UP Line to DN Line
3 P03I SPBI(Towards D/END) DN 6-200-5196 Ballastless 1 in 12, SCO LH Cogifer Alstom Interlocked Straight 18.03.2015 -391.423 0e/26-28 DN Line to UP Line
4 P04I SPBI(Towards D/END) UP 6-200-5196 Ballastless 1 in 12, SCO RH Cogifer Alstom Interlocked Straight 18.03.2015 -408.865 0e/27-25 UP Line to DN Line
5 P07I SPBI(Towards D/END) DN Ballastless 1:12 LH VAE-VKN Alstom Interlocked Straight 2015 -1169.782 1E/12-12A
6 P08I SPBI(Towards D/END) Depot to M/L Ballastless 1:12 LH VAE-VKN Alstom Interlocked Straight 2015 -1270.503 1E/17-16
7 P10I SPBI(Towards D/END) UP Ballastless 1:12 LH VAE-VKN Alstom Interlocked Straight 2015 -1176.103 1E/9A-11
8 P12I SPBI(Towards D/END) Depot Exit Ballastless 1:8.5 LH VAE-VKN Alstom Interlocked Trap 2015 -1107.473** 1E/17EN-19EN
9 P14I SPBI(Towards D/END) M/L to Depot Ballastless 1:8.5
Trap Point
LH VAE-VKN Alstom Interlocked Straight 2015 -1277.003 1E/17-19
10 P16I SPBI(Towards D/END) Depot Entry Ballasted 1:8.5
Trap Point
RH VAE-VKN Alstom Interlocked IRS(Trap) 2015 Depot 1037-1035_Exit line
11 P05I SPBI(Towards RISE) DN 6-200-5196 Ballastless 1 in 12 RH Cogifer Alstom Interlocked Straight 28.02.2015 -131.358 0e/08-10 DN Line to UP Line
12 P06I SPBI(Towards RISE) UP 6-200-5196 Ballastless 1 in 12 RH Cogifer Alstom Interlocked Straight 28.02.2015 -58.116 0e/03-05 UP Line to DN Line
13 P01L JGPI(Towards BIMR) DN 118308-000-03 Ballastless 1 in 12 LH VAE-VKN Alstom-MJ81 Interlocked Straight 15.05.2008 4026.302 4/2-4 P01L
14 P02L JGPI(Towards BIMR) UP 118308-000-03 Ballastless 1 in 12 LH VAE-VKN Alstom-MJ81 Interlocked Straight 15.05.2008 3942.107 3/33-35 P02L
15 P03L JGPI(Towards AHNR) DN 118308-000-03 Ballastless 1 in 12 RH VAE-VKN Alstom-MJ81 Interlocked Straight 19.04.2008 4331.223 4/22-24 P03L
16 P04L JGPI(Towards AHNR) DN 118308-000-03 Ballastless 1 in 12 RH VAE-VKN Alstom-MJ81 Interlocked Straight 19.04.2008 4411.958 4/27-29 P04L
17 P01M VW(Towards GTBR) DN 118308-000-03 Ballastless 1 in 12, SCO RH VAE-VKN Alstom-MJ81 Interlocked Straight 12.07.2004 10323.360 10/74-76 P01M
18 P02M VW(Towards GTBR) UP 118308-000-03 Ballastless 1 in 12, SCO LH VAE-VKN Alstom-MJ81 Interlocked Straight 12.07.2004 10325.641 10/73 P02M
19 P03M VW(Towards GTBR) DN 118308-000-03 Ballastless 1 in 12, SCO LH VAE-VKN Alstom-MJ81 Interlocked Straight 06.07.2004 10419.499 10/98 P03M
20 P04M VW(Towards GTBR) UP 118308-000-03 Ballastless 1 in 12, SCO RH VAE-VKN Alstom-MJ81 Interlocked Straight 06.07.2004 10421.780 10/97 P04M
21 P09M VW(Towards GTBR) DN 118358-000-03 Ballastless 1 in 8.5 RH VAE-VKN Alstom-MJ81 Interlocked Straight 14.07.2004 10311.965 10/68 P09M
22 P30M VW(Towards GTBR) UP 118358-000-03 Ballastless 1 in 8.5 RH VAE-VKN Alstom-MJ81 Interlocked Straight 14.07.2004 10243.885 VW/07 P30M
23 P05M VW(Towards VS) DN 118308-000-03 Ballastless 1 in 12, SCO RH VAE-VKN Alstom-MJ81 Interlocked Straight 15.06.2004 10615.860 10/148 P05M
24 P06M VW(Towards VS) UP 118308-000-03 Ballastless 1 in 12, SCO LH VAE-VKN Alstom-MJ81 Interlocked Straight 15.06.2004 10618.141 10/151 P06M
25 P07M VW(Towards VS) DN 118308-000-03 Ballastless 1 in 12, SCO LH VAE-VKN Alstom-MJ81 Interlocked Straight 09.06.2004 10711.999 10/176 P07M
26 P08M VW(Towards VS) UP 118308-000-03 Ballastless 1 in 12, SCO RH VAE-VKN Alstom-MJ81 Interlocked Straight 09.06.2004 10714.280 10/177-179 P08M
27 P10M VW(Towards VS) UP 118308-000-03 Ballastless 1 in 12 LH VAE-VKN Alstom-MJ81 Interlocked Straight 20.05.2004 10799.991 10/196 P10M
28 P31M VW(Towards VS) UP 118358-000-03 Ballastless 1 in 8.5 LH VAE-VKN Alstom-MJ81 Interlocked Straight 07.05.2004 10800.175 KPD/01 P31M
29 P32M VW(Towards VS) UP 118308-000-03 Ballastless 1 in 12 LH VAE-VKN Alstom-MJ81 Interlocked Straight 25.05.2004 10901.729 KPD/31 P32M
30 P01N KGM (Towards CL) DN 118308-000-03 Ballastless 1 in 12 LH VAE-VKN Alstom-MJ81 Interlocked Straight 19.06.2004 13841.439 13/206 P01N
31 P02N KGM (Towards CL) DN 118308-000-03 Ballastless 1 in 12 RH VAE-VKN Alstom-MJ81 Interlocked Straight 24.06.2004 10846.949 13/203 P02N
32 P03N KGM (Towards CL) UP 118358-000-03 Ballastless 1 in 8.5 Sym.Spilt VAE-VKN Alstom-MJ81 Interlocked Sym.Spilt 29.06.2004 10731.991 KG-Y/30 P03N
33 P01P RCK (Towards NDI) DN 118358-000-03 Ballastless 1 in 8.5 RH VAE-VKN Alstom-MJ81 Interlocked Straight 14.02.2005 17957.147 17/238-240 P01P
34 P02P RCK (Towards NDI) UP 118358-000-03 Ballastless 1 in 8.5 RH VAE-VKN Alstom-MJ81 Interlocked Straight 23.02.2005 18097.490 18/29 P02P
35 P03P RCK (Towards NDI) DN 118358-000-03 Ballastless 1 in 8.5 LH VAE-VKN Alstom-MJ81 Interlocked Straight 01.02.2005 18046.261 18/12-14 P03P
36 P01R CTST(Towards PTCK) DN 118308-000-03 Ballastless 1 in 12, SCO RH VAE-VKN Alstom-MJ81 Interlocked Straight 24.12.2004 20069.388 20/18 P01R
37 P02R CTST(Towards PTCK) UP 118308-000-03 Ballastless 1 in 12, SCO LH VAE-VKN Alstom-MJ81 Interlocked Straight 24.12.2004 20054.454 20/19 P02R
38 P03R CTST(Towards PTCK) DN 118308-000-03 Ballastless 1 in 12, SCO LH VAE-VKN Alstom-MJ81 Interlocked Straight 03.01.2005 20165.527 20/43 P03R
39 P04R CTST(Towards PTCK) UP 118308-000-03 Ballastless 1 in 12, SCO RH VAE-VKN Alstom-MJ81 Interlocked Straight 03.01.2005 20150.593 20/44 P04R
40 P05R CTST(Towards UDB) DN 118308-000-03 Ballastless 1 in 12, SCO RH VAE-VKN Alstom-MJ81 Interlocked Straight 30.11.2004 20468.414 20/98 P05R
41 P06R CTST(Towards UDB) UP 118308-000-03 Ballastless 1 in 12, SCO LH VAE-VKN Alstom-MJ81 Interlocked Straight 30.11.2004 20453.472 20/99 P06R
42 P07R CTST(Towards UDB) DN 118308-000-03 Ballastless 1 in 12, SCO LH VAE-VKN Alstom-MJ81 Interlocked Straight 07.12.2004 20549.772 20/129 P07R
43 P08R CTST(Towards UDB) UP 118308-000-03 Ballastless 1 in 12, SCO RH VAE-VKN Alstom-MJ81 Interlocked Straight 07.12.2004 20536.788 20/128 P08R
44 P01U GNPK(Towards AIIMS) DN 118358-000-03 Ballastless 1 in 8.5 RH VAE-VKN Alstom-MJ81 Interlocked Straight 05.04.2010 26415.060 26/80 P01U
45 P02U GNPK(Towards AIIMS) UP 118358-000-03 Ballastless 1 in 8.5 RH VAE-VKN Alstom-MJ81 Interlocked Straight 24.02.2010 26540.712 26/111 P02U
46 P03U GNPK(Towards HKS) DN 118358-000-03 Ballastless 1 in 8.5 RH VAE-VKN Alstom-MJ81 Interlocked Straight 17.01.2010 26871.933 P03U
47 P04U GNPK(Towards HKS) UP 118358-000-03 Ballastless 1 in 8.5 LH VAE-VKN Alstom-MJ81 Interlocked Straight 23.12.2009 26818.028 26/161-167 P04U
48 P05U GNPK(Towards HKS) Siding 118358-000-03 Ballastless 1 in 8.5 LH VAE-VKN Alstom-MJ81 Interlocked Straight 29.12.2009 26907.233 GP/1047-1052 P05U
49 P07U GNPK(Towards HKS) Siding 118358-000-03 Ballastless 1 in 8.5 RH VAE-VKN Alstom-MJ81 Interlocked Straight 05.01.2010 26961.137 GP/1032-1049 P07U
50 P01V QM (Towards SAKT) DN 126956-000-00 Ballastless 1 in 12 RH VAE-VKN Alstom-MJ81 Interlocked Straight 14.10.2009 32840.921 32/38-40 P01V
51 P02V QM (Towards SAKT) UP 118358-000-03 Ballastless 1 in 8.5 LH VAE-VKN Alstom-MJ81 Interlocked Straight 13.11.2009 32831.950 32/42 P02V
52 P04V QM (Towards SAKT) UP 126956-000-00 Ballastless 1 in 12 RH VAE-VKN Alstom-MJ81 Interlocked Straight 28.10.2009 32897.350 32/45-47 P04V
53 P06V QM (Towards SAKT) UP 118358-000-03 Ballastless 1 in 8.5 LH VAE-VKN Alstom-MJ81 Interlocked Straight 25.11.2009 32756.899 32/33B P06V
54 P01W SLTP (Towards CHTP) DN 126956-000-00 Ballastless l in 12 LH VAE-VKN Alstom-MJ81 Interlocked Straight 13.03.2010 35673.535 35/42-46 P01W
55 P02W SLTP (Towards CHTP) UP 126956-000-00 Ballastless l in 12 LH VAE-VKN Alstom-MJ81 Interlocked Straight 25.02.2010 35563.093 35/37-41 P02W
56 P03W SLTP (Towards CHTP) DN 126956-000-00 Ballastless l in 12 RH VAE-VKN Alstom-MJ81 Interlocked Straight 17.03.2009 35680.968 35/46-50A P03W
57 P51W SLTP (Towards CHTP) Siding 118358-000-03 Ballastless 1 in 8.5 RH VAE-VKN Alstom-MJ81 Interlocked Straight 23.03.2010 35766.820 35/54A-52 P51W
58 P04W SLTP (Towards GTNI) UP 126956-000-00 Ballastless l in 12 LH VAE-VKN Alstom-MJ81 Interlocked Straight 24.11.2009 36128.410 36/7-11 P04W
59 P05W SLTP (Towards GTNI) DN 126956-000-00 Ballastless l in 12 LH VAE-VKN Alstom-MJ81 Interlocked Straight 01.12.2009 36238.973 36/15-11 P05W
60 P06W SLTP (Towards GTNI) UP 126956-000-00 Ballastless l in 12 RH VAE-VKN Alstom-MJ81 Interlocked Straight 27.09.2009 36398.650 36/33-29 P06W
61 P07W SLTP (Towards GTNI) DN 126956-000-00 Ballastless l in 12 RH VAE-VKN Alstom-MJ81 Interlocked Straight 01.11.2009 36287.615 36/22-16 P07W
62 P09W SLTP (Towards GTNI) DN 126956-000-00 Ballastless l in 12 LH VAE-VKN Alstom-MJ81 Interlocked Straight 11.10.2009 36294.233 36/22-26 P09W
63 P11W SLTP (Towards GTNI) DN 126956-000-00 Ballastless l in 12 RH VAE-VKN Alstom-MJ81 Interlocked Straight 02.10.2009 36343.066 36/25-29 P11W
64 P52W SLTP (Towards GTNI) DN 126956-000-00 Ballastless l in 12 LH VAE-VKN Alstom-MJ81 Interlocked Straight 24.10.2009 36188.475 36/10A-16 P52W
65 P53W SLTP (Towards GTNI) Depot entry 126956-000-00 Ballastless l in 12 LH VAE-VKN Alstom-MJ81 Interlocked Straight 18.10.2009 36267.163 36/22-26 P53W
66 P54W SLTP (Towards GTNI) Siding 126956-000-00 Ballastless l in 12 LH VAE-VKN Alstom-MJ81 Interlocked Straight 06.10.2009 36393.431 36/32-26 P54W
67 P01Y GE(Towards SKRP) DN 126956-000-00 Ballastless l in 12 LH VAE-VKN Alstom-MJ81 Interlocked Straight 20.06.2009 42903.080 42/62-58 P01Y
68 P02Y GE(Towards SKRP) UP 126956-000-00 Ballastless l in 12 LH VAE-VKN Alstom-MJ81 Interlocked Straight 23.06.2009 42790.045 42/53-55 P02Y
69 P01Z HCC(Towards D/End) DN 126956-000-00 Ballastless l in 12 RH VAE-VKN Alstom-MJ81 Interlocked Straight 27.07.2009 47780.354 47/50-52 P01Z
70 P02Z HCC(Towards D/End) UP 126956-000-00 Ballastless l in 12 RH VAE-VKN Alstom-MJ81 Interlocked Straight 24.07.2009 47837.857 47/55-57 P02Z
71 P03Z HCC(Towards D/End) DN 126956-000-00 Ballastless l in 12 LH VAE-VKN Alstom-MJ81 Interlocked Straight 15.07.2009 47953.189 47/64-62 P03Z
72 P04Z HCC(Towards D/End) UP 126956-000-00 Ballastless l in 12 LH VAE-VKN Alstom-MJ81 Interlocked Straight 17.07.2009 47844.357 47/55-57 P04Z
73 P05Z HCC(Towards D/End) DN 118358-000-03 Ballastless 1 in 8.5 LH VAE-VKN Alstom-MJ81 Interlocked Straight 31.07.2009 47959.689 47/64-62 P05Z
74 P31Z HCC(Towards D/End) Siding 118358-000-03 Ballastless 1 in 8.5 LH VAE-VKN Alstom-MJ81 Interlocked Straight 29.07.2009 48003.273 47/64-48/2A P31Z